What should I do if my car glass fogs up? A summary of popular solutions across the network
Recently, many parts of the country have experienced rainy and snowy weather, and fogging of car windows has become a hot topic among car owners. This article will combine the popular discussions on the Internet in the past 10 days to sort out scientific and effective defogging methods for you, and provide structured data reference.
1. Three major reasons why car glass fogs up

| Reason type | Specific instructions | Proportion |
|---|---|---|
| caused by temperature difference | Warm and humid air in the car condenses when it encounters cold glass | 68% |
| Rainy day humidity | External rain increases humidity difference | 25% |
| Breathing water vapor | Water vapor produced by occupant breathing | 7% |
2. Five defogging methods that are hotly discussed on the Internet
| method | Operation steps | Effective time | persistence |
|---|---|---|---|
| Air conditioner dehumidification | Turn on AC + external circulation + glass blowing | 30 seconds | Continuously effective |
| Homemade anti-fog agent | Mix dishwashing liquid 1:10 with water and apply | 5 minutes | 2-3 days |
| car window slightly open | Lower the windows on both sides by 1-2 cm | 1 minute | Need to keep the window open |
| warm air drying | Hot air blowing glass directly | 2 minutes | 20-30 minutes |
| Anti-fog film | Nano coating anti-fog film | Instant | More than half a year |
3. Optimal choices in different scenarios
Based on popular test videos on Douyin, Xiaohongshu and other platforms, we have compiled the following scenario-based suggestions:
| driving scene | Recommended plan | Things to note |
|---|---|---|
| Emergency defogging on rainy days | Air conditioning MAX + external circulation | Need to try it in advance to prevent air conditioner odor |
| Long-lasting anti-fog in winter | Anti-fog agent + seat heating | Avoid over-reliance on warm air |
| Driving at night | Anti-fog film + defog lamp | Pay attention to anti-glare treatment |
| New energy vehicles | Automatic defogging + scheduled preheating | Properly set battery insulation |
4. Ranking list of actual test effects of car owners
According to the voting data of #WINTER DRIVING SAFETY on Weibo Super Talk (128,000 participants):
| method | Satisfaction | Disadvantage feedback |
|---|---|---|
| Professional anti-fog agent | 92% | Requires regular re-spraying |
| Air conditioner automatic defogging | 88% | Increased fuel/electricity consumption |
| homemade dish soap | 85% | Insufficient durability |
| Window convection | 76% | Poor winter experience |
5. Special reminder from experts
1.Don’t wipe off the fog while driving: A traffic station experiment showed that when driving at 60km/h, lowering your head to wipe the fog for 3 seconds is equivalent to driving 50 meters blindly.
2.Key points for purchasing anti-fog agents: Check whether there is "GB/T 32086-2015" automotive glass anti-fogging agent standard certification
3.Attention to new energy vehicles: Turning on the cabin preheating through the APP in advance can reduce the probability of fogging by up to 70%.
4.ultimate solution: Keep the relative humidity in the car <60%, and the temperature is optimally set at 20-22℃
6. Collection of creative methods from netizens
Folk wisdom from Zhihu’s highly praised answer:
| creative approach | Principle | Risk warning |
|---|---|---|
| potato spread | Starch forms a hydrophobic layer | Starch stains may remain |
| Cigarette ash wipe | Carbon particles absorb moisture | Pollute the environment inside the car |
| Soap dry rub | Fatty acid film formation | May cause glare |
Through the above system arrangement, it can be seen that car glass anti-fog needs to be comprehensively selected based on vehicle configuration, weather conditions and driving habits. It is recommended that car owners always keep professional anti-fogging agents and master the correct use of air conditioning systems to ensure driving safety.
check the details
check the details